<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ext337 &#187; nptech</title>
	<atom:link href="http://ext337.org/tag/nptech/feed" rel="self" type="application/rss+xml" />
	<link>http://ext337.org</link>
	<description>Technology, serendipity and social change.</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='ext337.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Bookmarks for September 1st through September 5th</title>
		<link>http://ext337.org/links/bookmarks-for-september-1st-through-september-5th</link>
		<comments>http://ext337.org/links/bookmarks-for-september-1st-through-september-5th#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:00:03 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/?p=272</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s piled up in my reader: Prototype &#8211; Crowdrise and New York Marathon Work on Fund-Raising (NYTimes.com) &#8211; the first rule of online giving&#8230; Corner Office &#8211; SelectMinds’ C.E.O., Leading From the Back of the Boat &#8211; Question &#8211; NYTimes.com &#8211; &#8220;As important as it is to ask questions and not make statements, you’ve [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s piled up in my reader:</p>
<ul>
<li><a href="http://www.nytimes.com/2010/09/05/business/05proto.html?sq=online%20giving%20meets%20social%20networking&amp;st=cse&amp;scp=1&amp;pagewanted=print">Prototype &#8211; Crowdrise and New York Marathon Work on Fund-Raising (NYTimes.com)</a> &#8211; the first rule of online giving&#8230;</li>
<li><a href="http://www.nytimes.com/2010/09/05/business/05corner.html?pagewanted=2&amp;_r=1&amp;sq=anne%20berkowitch&amp;st=cse&amp;scp=1">Corner Office &#8211; SelectMinds’ C.E.O., Leading From the Back of the Boat &#8211; Question &#8211; NYTimes.com</a> &#8211; &#8220;As important as it is to ask questions and not make statements, you’ve also got to make the decisions, and faster. One thing I’ve been working on is, “Make the hard calls sooner.”
<p>While it’s great to get input from everybody, if you do that too much you get into analysis paralysis. I have a very analytical background — applied math, biology, finance, management consulting. I hoover up all this information and make sense of it, and you can’t do that too much.There’s a balance between getting input and hearing what people think and making decisions, and I think that I’ve learned to trust my gut. It’s turned out that my gut has actually been right more often than I had given it credit for. Experience teaches you to do that. I think your team needs you to do that. They don’t want to see you waffling.&#8221;</li>
<li><a href="http://www.grove.com/site/ourwk_srvc.html">The Grove | Our Work | Services</a> &#8211; I haven&#8217;t ever participated in a visual meeting.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-september-1st-through-september-5th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 21st through August 26th</title>
		<link>http://ext337.org/links/bookmarks-for-august-21st-through-august-26th</link>
		<comments>http://ext337.org/links/bookmarks-for-august-21st-through-august-26th#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:00:06 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/?p=267</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s piled up in my reader: 500 Internal Server Error &#8211; 500 Internal Server Error crisisdata &#8211; home &#8211; In Brooklyn Store, Everything&#8217;s Always 100% Off (NYTimes.com) &#8211; For six weeks, a group of people have been engaged in an unusual project in Bedford-Stuyvesant that they are calling the Brooklyn Free Store, where everything [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s piled up in my reader:</p>
<ul>
<li><a href="http://feeds.delicious.com/v2/rss/ext337">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://crisisdata.wikispaces.com/">crisisdata &#8211; home</a> &#8211; </li>
<li><a href="http://www.nytimes.com/2010/08/16/nyregion/16free.html?_r=2">In Brooklyn Store, Everything&rsquo;s Always 100% Off (NYTimes.com)</a> &#8211; For six weeks, a group of people have been engaged in an unusual project in Bedford-Stuyvesant that they are calling the Brooklyn Free Store, where everything is available for the taking and nothing is for sale.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-august-21st-through-august-26th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 21st</title>
		<link>http://ext337.org/links/bookmarks-for-august-21st</link>
		<comments>http://ext337.org/links/bookmarks-for-august-21st#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:00:00 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/links/bookmarks-for-august-21st</guid>
		<description><![CDATA[Here&#8217;s what I found yesterday: California broadband projects pick up $205 million in federal funding &#124; Technology &#124; Los Angeles Times &#8211; Broadband Adoption, a National&#8230; meh, whatever &#124; Benton Foundation &#8211; This commentary is a good one and relevant to nonprofit&#039;s as we think about the role we play in creating an information ecology [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I found yesterday:</p>
<ul>
<li><a href="http://latimesblogs.latimes.com/technology/2010/08/california-broadband-projects-pick-up-funding.html">California broadband projects pick up $205 million in federal funding | Technology | Los Angeles Times</a> &#8211; </li>
<li><a href="http://www.benton.org/node/40783">Broadband Adoption, a National&#8230; meh, whatever | Benton Foundation</a> &#8211; This commentary is a good one and relevant to nonprofit&#039;s as we think about the role we play in creating an information ecology in our communities. We work with the people Pew is less likely to survey, the people who are invisible to our surveys, our business and our governments.</li>
<li><a href="http://www.npr.org/templates/story/story.php?storyId=129178899">Healing Rural Patients With A Dose Of Broadband : NPR</a> &#8211; </li>
<li><a href="http://www.benton.org/node/41057">FCC Asks to Repurpose $4.5 Million to Fund Media Ownership Research, National Broadband Plan Implementation | Benton Foundation</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-august-21st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 16th through August 17th</title>
		<link>http://ext337.org/links/bookmarks-for-august-16th-through-august-17th</link>
		<comments>http://ext337.org/links/bookmarks-for-august-16th-through-august-17th#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:00:03 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/?p=261</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s piled up in my reader: Philosophy of technology &#8211; Wikipedia, the free encyclopedia &#8211; The article itself isn&#8217;t that great but a nice list of resources. I will say that the Philosophy of Technology class in college is one of the few that I concretely call upon on a regular basis. In Twist, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s piled up in my reader:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Philosophy_of_technology">Philosophy of technology &#8211; Wikipedia, the free encyclopedia</a> &#8211; The article itself isn&#8217;t that great but a nice list of resources. I will say that the Philosophy of Technology class in college is one of the few that I concretely call upon on a regular basis.</li>
<li><a href="http://www.nytimes.com/2010/08/17/technology/17fail.html?ref=stephanie_strom">In Twist, Nonprofits Honor Technology’s Failures (NYTimes.com)</a> &#8211; Some of the failures happen because of the values embedded in the technology projects.</li>
<li></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-august-16th-through-august-17th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 13th through August 16th</title>
		<link>http://ext337.org/links/bookmarks-for-august-13th-through-august-16th</link>
		<comments>http://ext337.org/links/bookmarks-for-august-13th-through-august-16th#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:00:06 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/?p=257</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s piled up in my reader: Five Warning Signs Your Innovation Efforts Are Going Off the Rails &#8211; Vijay Govindarajan &#8211; Harvard Business Review &#8211; Neither innovation by core groups nor skunkworks project tend to work.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s piled up in my reader:</p>
<ul>
<li><a href="http://blogs.hbr.org/govindarajan/2010/08/five-innovation-de-railers.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29">Five Warning Signs Your Innovation Efforts Are Going Off the Rails  &#8211; Vijay Govindarajan &#8211; Harvard Business Review</a> &#8211; Neither innovation by core groups nor skunkworks project tend to work.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-august-13th-through-august-16th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 12th</title>
		<link>http://ext337.org/links/bookmarks-for-august-12th</link>
		<comments>http://ext337.org/links/bookmarks-for-august-12th#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:00:07 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/?p=254</guid>
		<description><![CDATA[Here&#8217;s what I found yesterday: Home Broadband 2010 &#124; Pew Internet &#38; American Life Project &#8211; It&#8217;s interesting to me that this is still about information access and not the many ways we contribute to the information pool over broadband connection. Pew Study Claims One Fifth Of American Adults Don’t Use The Internet &#8211; Access [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I found yesterday:</p>
<ul>
<li><a href="http://pewinternet.org/Reports/2010/Home-Broadband-2010.aspx?r=1">Home Broadband 2010 | Pew Internet &amp; American Life Project</a> &#8211; It&#8217;s interesting to me that this is still about information access and not the many ways we contribute to the information pool over broadband connection.</li>
<li><a href="http://techcrunch.com/2010/08/11/pew-fifth-adults-internet/">Pew Study Claims One Fifth Of American Adults Don’t Use The Internet</a> &#8211; Access to the internet is increasingly about creating a full picture of our communities, not just downloading information.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-august-12th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 3rd through August 8th</title>
		<link>http://ext337.org/links/bookmarks-for-august-3rd-through-august-8th</link>
		<comments>http://ext337.org/links/bookmarks-for-august-3rd-through-august-8th#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:00:07 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/?p=243</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s piled up in my reader: TechSoup.org launches its first digital catalog (Michael Stein) &#8211; Thanks to Michael Stein for his help on the production of our digital catalog.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s piled up in my reader:</p>
<ul>
<li><a href="http://michaelstein.typepad.com/michael_stein/2010/08/techsouporg-launches-its-first-digital-catalog.html">TechSoup.org launches its first digital catalog (Michael Stein)</a> &#8211; Thanks to Michael Stein for his help on the production of our digital catalog.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-august-3rd-through-august-8th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for July 19th through July 30th</title>
		<link>http://ext337.org/links/bookmarks-for-july-19th-through-july-30th</link>
		<comments>http://ext337.org/links/bookmarks-for-july-19th-through-july-30th#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:00:05 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/?p=241</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s piled up in my reader: ALA &#124; Principles for the Networked World &#8211; &#34;Principles for the Networked World illustrates the key role libraries play in shaping the ongoing digital revolution and identifies the policies required to play those roles. They should be used to identify library concerns in information policy deliberations and legislative [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s piled up in my reader:</p>
<ul>
<li><a href="http://www.ala.org/ala/aboutala/offices/wo/referenceab/principles/principles.cfm">ALA | Principles for the Networked World</a> &#8211; &quot;Principles for the Networked World illustrates the key role libraries play in shaping the ongoing digital revolution and identifies the policies required to play those roles. They should be used to identify library concerns in information policy deliberations and legislative debate.&quot;</li>
<li><a href="http://www.microsoft.com/industry/government/digitalinclusion.mspx">Microsoft Digital Inclusion</a> &#8211; A roadmap toward Digital Inclusion: New imperatives offer municipalities social and economic opportunities.  A collection of white papers and other resources from Microsoft</li>
<li><a href="http://www.digitalaccess.org/pdf/White_Paper.pdf">Power Up: The campaign for Digital Inlcusion</a> &#8211; White paper from MSFT (.pdf)</li>
<li><a href="http://www.pcworld.com/article/200238/a_public_option_for_broadband.html?tk=hp_new">A &#39;Public Option&#39; for Broadband? &#8211; PCWorld</a> &#8211; Price, according to the FCC is the reason people don&#39;t buy broadband, and a public option could help with that issue. However, that still doesn&#39;t get at a communities adoption of information technology and the role that broadband plays in that community&#39;s ability to get information to and from all of its members.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-july-19th-through-july-30th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for July 8th through July 10th</title>
		<link>http://ext337.org/links/bookmarks-for-july-8th-through-july-10th</link>
		<comments>http://ext337.org/links/bookmarks-for-july-8th-through-july-10th#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:00:04 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/?p=238</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s piled up in my reader: The Real Life Social Network v2 &#8211; 216 slides but worth it. 2 Lessons From Google&#39;s 216-Page Social Media Manifesto &#8211; Business &#8211; The Atlantic &#8211; we want to take in information broadly but share selectively. +50 Ways of Visualizing BP&#8217;s Dark Mess (Inspired Magazine) &#8211; Vizualization. 510pen [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s piled up in my reader:</p>
<ul>
<li><a href="http://www.slideshare.net/padday/the-real-life-social-network-v2">The Real Life Social Network v2</a> &#8211; 216 slides but worth it.</li>
<li><a href="http://www.theatlantic.com/business/archive/2010/07/2-lessons-from-googles-216-page-social-media-manifesto/59410/">2 Lessons From Google&#39;s 216-Page Social Media Manifesto &#8211; Business &#8211; The Atlantic</a> &#8211; we want to take in information broadly but share selectively.</li>
<li><a href="http://www.inspiredm.com/2010/07/07/40-ways-of-visualizing-bps-dark-mess/">+50 Ways of Visualizing BP&rsquo;s Dark Mess (Inspired Magazine)</a> &#8211; Vizualization.</li>
<li><a href="http://510pen.org/">510pen | East Bay community wireless mesh network</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-july-8th-through-july-10th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for July 6th</title>
		<link>http://ext337.org/links/bookmarks-for-july-6th</link>
		<comments>http://ext337.org/links/bookmarks-for-july-6th#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:00:00 +0000</pubDate>
		<dc:creator>webb</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[net2]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://ext337.org/links/bookmarks-for-july-6th</guid>
		<description><![CDATA[Here&#8217;s what I found yesterday: Breaking New Ground: Using the Internet to Scale &#124; KaBOOM! &#8211; Good case study of a terrific organization. U.S. public libraries: We lose them at our peril (latimes.com) &#8211; &#34;I&#39;ve spent four years following librarians as they deal with the tremendous increase in information and the many ways we receive [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I found yesterday:</p>
<ul>
<li><a href="http://kaboom.org/monitor_report">Breaking New Ground: Using the Internet to Scale | KaBOOM!</a> &#8211; Good case study of a terrific organization.</li>
<li><a href="http://www.latimes.com/news/opinion/commentary/la-oe-johnson-libraries-20100706,0,5371729.story">U.S. public libraries: We lose them at our peril (latimes.com)</a> &#8211; &quot;I&#39;ve spent four years following librarians as they deal with the tremendous increase in information and the many ways we receive it. They&#39;ve been adapting as capably as any profession, managing our public computers and serving growing numbers of patrons, but it seems that their work has been all but invisible to those in power. I&#39;ve talked to librarians whose jobs have expanded with the demand for computers and training, and because so many other government services are being cut. The people left in the lurch have looked to the library, where kind, knowledgeable professionals help them navigate the government bureaucracy, apply for benefits, access social services. Public officials will tell you they love libraries and are committed to them; they just don&#39;t believe they constitute a &quot;core&quot; service.&quot;</li>
<li><a href="http://www.lisc-chicago.org/display.aspx?pointer=9324">Smart Communities Program &#8211; LISC/Chicago</a> &#8211; &quot;A 2009 study showed many Chicago residents had not yet embraced broadband and digital technology due to concerns about cost, complexity, or relevance to their daily lives. Beyond providing hardware, software and training, Smart Communities aims to build a &ldquo;culture of digital excellence&rdquo; that will require outreach, education, and the application of 20th Century community organizing to 21st Century technology.&quot;</li>
<li><a href="http://www.savetheinternet.com/">Save the Internet | Join the fight for Internet Freedom</a> &#8211; anyone have experience with this community?</li>
<li><a href="http://einclusion.hu/2010-07-05/building-broadband-strategies-and-policies-for-development/">Building Broadband Strategies and Policies for Development | eInclusion.hu &ndash; Tud&aacute;sb&aacute;zis</a> &#8211; &quot;Redefining broadband. This report proposes that broadband be defined beyond the traditional notion of a specific type of network connectivity or minimum transmission speed. Rather, it proposes that broadband be viewed as an ―ecosystem‖ that includes its networks, the services that the networks carry, the applications they deliver, and users. Each of these components has been transformed by technological, business, and market developments.&quot;</li>
<li><a href="http://www.benton.org/sites/benton.org/files/benton_btop_philanthropys_role.pdf">Philanthropy&#39;s Role in Creating a Connected America</a> &#8211; from the Benton Foundation.</li>
<li><a href="http://vozmob.net/en/About%20Vozmob">About vozmob | VozMob &ndash; Voces M&oacute;viles / Mobile Voices</a> &#8211; This is a great example of using internet access to contribute to conversations in a community.</li>
<li><a href="http://www.netrootsnation.org/node/1437">Building a National Broadband Plan: How Activists in California are Bridging the Digital Divide for Racial Justice | Netroots Nation</a> &#8211; I hope they post the notes from this session.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ext337.org/links/bookmarks-for-july-6th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
