<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bookmarks for September 15th</title>
	<atom:link href="http://ext337.org/links/bookmarks-for-september-15th/feed" rel="self" type="application/rss+xml" />
	<link>http://ext337.org/links/bookmarks-for-september-15th</link>
	<description>Technology, serendipity and social change.</description>
	<lastBuildDate>Wed, 04 Nov 2009 23:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: webb</title>
		<link>http://ext337.org/links/bookmarks-for-september-15th/comment-page-1#comment-93</link>
		<dc:creator>webb</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://ext337.org/links/bookmarks-for-september-15th#comment-93</guid>
		<description>@Janet -- agreed that we need more transparency and ways of looking at the data. I worry most that it won&#039;t be consistent state to state and we&#039;ll up thinking we understand things that we really don&#039;t.  But that&#039;s kinda always the case (speaking for myself anyway).</description>
		<content:encoded><![CDATA[<p>@Janet &#8212; agreed that we need more transparency and ways of looking at the data. I worry most that it won&#8217;t be consistent state to state and we&#8217;ll up thinking we understand things that we really don&#8217;t.  But that&#8217;s kinda always the case (speaking for myself anyway).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://ext337.org/links/bookmarks-for-september-15th/comment-page-1#comment-90</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://ext337.org/links/bookmarks-for-september-15th#comment-90</guid>
		<description>Hey Marnie, nice to make it into your bookmarks. Thanks for sharing the link to the stimulus map I would love to see more transparency like this and Datamasher down the road, but I wonder how long big brother will allow it.</description>
		<content:encoded><![CDATA[<p>Hey Marnie, nice to make it into your bookmarks. Thanks for sharing the link to the stimulus map I would love to see more transparency like this and Datamasher down the road, but I wonder how long big brother will allow it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
